<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Lake Tahoe Real Estate Blog (530-318-5665) &#187; California</title>
	<atom:link href="http://trishhall.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://trishhall.com</link>
	<description>Trish Hall&#039;s Blog from Realty World - Lake Tahoe                                                     949 Tahoe Keys Blvd, South Lake Tahoe, CA 96150</description>
	<lastBuildDate>Wed, 28 Mar 2012 22:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Perfect Storm Continues for November Sales Stats</title>
		<link>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/</link>
		<comments>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:38:31 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://thall.blogs.rwnetwork.com/?p=297</guid>
		<description><![CDATA[    The numbers for November continue to amaze me.    With closed sales down from the previous month at 46 and a remaining inventory of 255, that makes the absorption rate 5.54 months for single family homes in the City and County areas.  The really amazing factor is the continuing decline in prices.  Even with low inventory, low interest rates there [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Fallen_Leaf_Lake_and_Lake_Tahoe_South_Shore.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="I took this photograph while climbing Angora R..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4e/Fallen_Leaf_Lake_and_Lake_Tahoe_South_Shore.jpg/300px-Fallen_Leaf_Lake_and_Lake_Tahoe_South_Shore.jpg" alt="I took this photograph while climbing Angora R..." width="300" height="199" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p> </p>
<p>The numbers for November continue to amaze me.    With closed sales down from the previous month at 46 and a remaining inventory of 255, that makes the absorption rate 5.54 months for single family homes in the City and County areas.  The really amazing factor is the continuing decline in prices.  Even with low inventory, low interest rates there is still a lack of consumer confidence.  I say again, if you are thinking of investing in Tahoe Real Estate, this is the time to buy. </p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=63e123d0-4b16-42ef-bb42-6849692f224d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly Valley Opening This Week</title>
		<link>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/</link>
		<comments>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:42:52 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Heavenly Mountain Resort]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://thall.blogs.rwnetwork.com/?p=291</guid>
		<description><![CDATA[On mostly man made snow Heavenly Valley Ski Area is scheduled to be open this week, November 18.  Their hours and terrain are sure to be limited, but they will be open nonetheless.  Sierra-at-Tahoe is waiting for natural snow to open their resort and Kirkwood, which has 35-39 inches, has no opening date scheduled.   Here comes another winter, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File:Lake_Tahoe_with_snow.jpg"></a></p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/20423022@N04/5471845905"><img class="zemanta-img-inserted zemanta-img-configured" title="Heavenly Mountain Resort Big Snow" src="http://farm6.static.flickr.com/5014/5471845905_579c68fdc4_m.jpg" alt="Heavenly Mountain Resort Big Snow" width="240" height="160" /></a><p class="wp-caption-text">Image by RenoTahoe via Flickr</p></div>
<dl></dl>
<p>On mostly man made snow Heavenly Valley Ski Area is scheduled to be open this week, November 18.  Their hours and terrain are sure to be limited, but they will be open nonetheless.  Sierra-at-Tahoe is waiting for natural snow to open their resort and Kirkwood, which has 35-39 inches, has no opening date scheduled.   Here comes another winter, I wonder if it will be unending, bottomless powder skiing like last year.  I&#8217;ll let you know in the Spring.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f9acb4e3-abc1-4a69-b034-ebebbe9bb581" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Storm</title>
		<link>http://trishhall.com/2011/11/13/perfect-storm/</link>
		<comments>http://trishhall.com/2011/11/13/perfect-storm/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:25:15 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://thall.blogs.rwnetwork.com/?p=285</guid>
		<description><![CDATA[    The listing inventory of single family homes is 291 (City and County areas).  That means if escrows keep closing at 60 per month like the last 30 day period, we will be out of listings in less than five months if no new listings come on the market. An absorption rate like that takes [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignright" style="width: 108px"><a href="http://www.daylife.com/image/02gEf36cqZ6cy?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=02gEf36cqZ6cy&amp;utm_campaign=z1"><img class="zemanta-img-inserted zemanta-img-configured" title="SOUTH LAKE TAHOE, CA - MAY 14:  (L-R) Levi Lei..." src="http://cache.daylife.com/imageserve/02gEf36cqZ6cy/98x150.jpg" alt="SOUTH LAKE TAHOE, CA - MAY 14:  (L-R) Levi Lei..." width="98" height="150" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
<p> </p>
<p>The listing inventory of single family homes is 291 (City and County areas).  That means if escrows keep closing at 60 per month like the last 30 day period, we will be out of listings in less than five months if no new listings come on the market. An absorption rate like that takes me back to the market of 2004.  The difference now is that prices are on the  way down.  If you were ever considering a purchase in Tahoe, it is a great time to buy. </p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;border-style: none" src="http://img.zemanta.com/zemified_e.png?x-id=32bcb2ab-8424-4af6-bed8-c5bc18671889" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/11/13/perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Stats</title>
		<link>http://trishhall.com/2010/07/26/summer-stats/</link>
		<comments>http://trishhall.com/2010/07/26/summer-stats/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:42:56 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thall.blogs.rwnetwork.com/?p=209</guid>
		<description><![CDATA[Image via Wikipedia Sales in South Lake Tahoe have increased over the past couple of months.  We were consistently closing 30 escrows a month but have recently jumped up to 129 sales (single family homes only) in the past month.  444 Active Listings  of those listings 65 are either REO or Short Sale listings comprising 14.6% [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/File:Lake_Tahoe_NV.jpg"><img title="Nevada shore of Lake Tahoe around the barge li..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/Lake_Tahoe_NV.jpg/300px-Lake_Tahoe_NV.jpg" alt="Nevada shore of Lake Tahoe around the barge li..." width="300" height="225" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/File:Lake_Tahoe_NV.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Sales in South Lake Tahoe have increased over the past couple of months.  We were consistently closing 30 escrows a month but have recently jumped up to 129 sales (single family homes only) in the past month. </p>
<p>444 Active Listings  of those listings 65 are either REO or Short Sale listings comprising 14.6% of the total.   As usual, these calculations are made on sales activity of single family homes in the City &#8211; County areas of the South Tahoe Area Realtors MLS data.</p>
<p>129 Sold listings in the past month with distressed properties making up 44% of those homes closed.</p>
<p style="text-align: center">33 &#8211; 25% REO Listings         25 &#8211; 19% Short Sale Listings</p>
<p>90 Pending listings at present with over 55% of those properties are either REO or Short Sale.</p>
<p>The trend continues for distressed properties to be a minority of the inventory and a majority of those homes that are selling.   That continues to tell me that well priced properties will sell in this climate of low consumer confidence and low interest rates.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9c17e224-7891-48b5-8a3a-6c2eeaa9de0d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2010/07/26/summer-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Courthouse Steps, Really</title>
		<link>http://trishhall.com/2009/11/20/on-the-courthouse-steps-really/</link>
		<comments>http://trishhall.com/2009/11/20/on-the-courthouse-steps-really/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:59:30 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">/?p=47</guid>
		<description><![CDATA[This afternoon I was on the steps of the El Dorado County Courthouse for a foreclosure sale of real estate.  I am always so amazed when I do this to see the little slice of Americana in motion.  The property I was interested in bidding on was postponed but it was still a successful visit.  While [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-48" src="http://trishhall.com/files/2009/11/Landmark_Placerville-11-590x4431.jpg" alt="Landmark_Placerville-11-590x443" width="163" height="242" />This afternoon I was on the steps of the El Dorado County Courthouse for a foreclosure sale of real estate.  I am always so amazed when I do this to see the little slice of Americana in motion.  The property I was interested in bidding on was postponed but it was still a successful visit.  While we were waiting for the auctioneer to arrive I sat next to the courtroom sketch artist who was touching up her rendering of the courtroom proceedings, I am sure I will see those same images on the news later tonight.  There was an elderly woman (I have to be careful here as that could be a reference made to myself) who was asking tons of questions since this was her first visit to an auction.  She asked me, &#8220;Do they really have the auction on the courthouse steps?&#8221;.  She was amazed to know that they certainly do.  It is a wonderful atmosphere of excitement and anticipation, almost carnival like.  I say it was a success, even though I didn&#8217;t get to bid on the property that I have been watching,   I was entertained by all the goings on and as I was leaving I went to the finest hardware store anywhere, Placerville Hardware, what a treat.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/bf6071f2-84e8-4dce-81b6-a60d1750768e/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=bf6071f2-84e8-4dce-81b6-a60d1750768e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2009/11/20/on-the-courthouse-steps-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Deal With These Little Cabins Along Highway 50?</title>
		<link>http://trishhall.com/2009/11/13/whats-the-deal-with-these-little-cabins-along-highway-50/</link>
		<comments>http://trishhall.com/2009/11/13/whats-the-deal-with-these-little-cabins-along-highway-50/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:47:53 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[Cabins]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Distressed Proerties]]></category>
		<category><![CDATA[El Dorado National Forest]]></category>
		<category><![CDATA[Highway 50]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property tax]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">/?p=40</guid>
		<description><![CDATA[    Did you ever ask yourself this question as you were driving up to Tahoe along the Highway 50 corridor?  There are an amazing number  little cabins beginning at about Whitehall.  Well . . . the answer is they are mostly recreation residences, or Forest Service Cabins.  There are almost 600 of them on on [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_41" class="wp-caption alignleft" style="width: 211px"><img class="size-full wp-image-41 " src="http://trishhall.com/files/2009/11/111458.jpg" alt="Cabin on Echo Summit" width="201" height="185" /><p class="wp-caption-text">Cabin on Echo Summit</p></div>
<p> </p>
<p>Did you ever ask yourself this question as you were driving up to Tahoe along the Highway 50 corridor?  There are an amazing number  little cabins beginning at about Whitehall.  Well . . . the answer is they are mostly recreation residences, or Forest Service Cabins.  There are almost 600 of them on on the El Dorado National Forest and that includes those in the Lake Tahoe Basin.  You can buy these cabins, not the land, just the cabins when the present owners wish to sell them.  It is sort of like buying a car or a boat because they are considered personal property in the form of improvements on land that is owned by the public, you and me.  You get to use the land with a 20 year special use permit (not a 99 year lease) issued by the Forest Service.  There is a yearly fee for the land use and, get this, you also pay real property taxes at about 1.1% of the purchase price to the county where the cabin is located.  They tell me taxes are charged because you receive county services for your cabin which is good, especially if you need a fire truck or a paramedic.  These are cash transactions and there may not be winter access or winter water, so are you wondering, &#8220;Why in the world would I want to pay cash for a cabin on land that I don&#8217;t own that does not have winter water or winter access and I can&#8217;t rent it our more than 14 days per year?&#8221;  Good question.  The answer to that one seems to be the lifystyle that comes with these wonderful places.  In my many years of representing sellers and buyers of these cabins I have been witness to the amazing transformation that comes over families who rest at ease as they see the new families who are buying the place where their family  memories  were born as they realize that more wonderful memories will continue to be created for the new owners.  Each cabin tells it&#8217;s own story and I can say that I&#8217;ve never  heard the same story twice.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ac3b633a-48e1-4da2-987e-171bfcc6fc9e/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=ac3b633a-48e1-4da2-987e-171bfcc6fc9e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2009/11/13/whats-the-deal-with-these-little-cabins-along-highway-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

