<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Lake Tahoe Real Estate Blog (530-318-5665) &#187; Lake Tahoe</title>
	<atom:link href="http://trishhall.com/tag/lake-tahoe/feed/" rel="self" type="application/rss+xml" />
	<link>http://trishhall.com</link>
	<description>Trish Hall&#039;s Blog from Realty World - Lake Tahoe                                                     949 Tahoe Keys Blvd, South Lake Tahoe, CA 96150</description>
	<lastBuildDate>Wed, 28 Mar 2012 22:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Perfect Storm Continues for November Sales Stats</title>
		<link>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/</link>
		<comments>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:38:31 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://thall.blogs.rwnetwork.com/?p=297</guid>
		<description><![CDATA[    The numbers for November continue to amaze me.    With closed sales down from the previous month at 46 and a remaining inventory of 255, that makes the absorption rate 5.54 months for single family homes in the City and County areas.  The really amazing factor is the continuing decline in prices.  Even with low inventory, low interest rates there [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Fallen_Leaf_Lake_and_Lake_Tahoe_South_Shore.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="I took this photograph while climbing Angora R..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4e/Fallen_Leaf_Lake_and_Lake_Tahoe_South_Shore.jpg/300px-Fallen_Leaf_Lake_and_Lake_Tahoe_South_Shore.jpg" alt="I took this photograph while climbing Angora R..." width="300" height="199" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p> </p>
<p>The numbers for November continue to amaze me.    With closed sales down from the previous month at 46 and a remaining inventory of 255, that makes the absorption rate 5.54 months for single family homes in the City and County areas.  The really amazing factor is the continuing decline in prices.  Even with low inventory, low interest rates there is still a lack of consumer confidence.  I say again, if you are thinking of investing in Tahoe Real Estate, this is the time to buy. </p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=63e123d0-4b16-42ef-bb42-6849692f224d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly Valley Opening This Week</title>
		<link>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/</link>
		<comments>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:42:52 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Heavenly Mountain Resort]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://thall.blogs.rwnetwork.com/?p=291</guid>
		<description><![CDATA[On mostly man made snow Heavenly Valley Ski Area is scheduled to be open this week, November 18.  Their hours and terrain are sure to be limited, but they will be open nonetheless.  Sierra-at-Tahoe is waiting for natural snow to open their resort and Kirkwood, which has 35-39 inches, has no opening date scheduled.   Here comes another winter, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File:Lake_Tahoe_with_snow.jpg"></a></p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/20423022@N04/5471845905"><img class="zemanta-img-inserted zemanta-img-configured" title="Heavenly Mountain Resort Big Snow" src="http://farm6.static.flickr.com/5014/5471845905_579c68fdc4_m.jpg" alt="Heavenly Mountain Resort Big Snow" width="240" height="160" /></a><p class="wp-caption-text">Image by RenoTahoe via Flickr</p></div>
<dl></dl>
<p>On mostly man made snow Heavenly Valley Ski Area is scheduled to be open this week, November 18.  Their hours and terrain are sure to be limited, but they will be open nonetheless.  Sierra-at-Tahoe is waiting for natural snow to open their resort and Kirkwood, which has 35-39 inches, has no opening date scheduled.   Here comes another winter, I wonder if it will be unending, bottomless powder skiing like last year.  I&#8217;ll let you know in the Spring.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f9acb4e3-abc1-4a69-b034-ebebbe9bb581" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Storm</title>
		<link>http://trishhall.com/2011/11/13/perfect-storm/</link>
		<comments>http://trishhall.com/2011/11/13/perfect-storm/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:25:15 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://thall.blogs.rwnetwork.com/?p=285</guid>
		<description><![CDATA[    The listing inventory of single family homes is 291 (City and County areas).  That means if escrows keep closing at 60 per month like the last 30 day period, we will be out of listings in less than five months if no new listings come on the market. An absorption rate like that takes [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignright" style="width: 108px"><a href="http://www.daylife.com/image/02gEf36cqZ6cy?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=02gEf36cqZ6cy&amp;utm_campaign=z1"><img class="zemanta-img-inserted zemanta-img-configured" title="SOUTH LAKE TAHOE, CA - MAY 14:  (L-R) Levi Lei..." src="http://cache.daylife.com/imageserve/02gEf36cqZ6cy/98x150.jpg" alt="SOUTH LAKE TAHOE, CA - MAY 14:  (L-R) Levi Lei..." width="98" height="150" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
<p> </p>
<p>The listing inventory of single family homes is 291 (City and County areas).  That means if escrows keep closing at 60 per month like the last 30 day period, we will be out of listings in less than five months if no new listings come on the market. An absorption rate like that takes me back to the market of 2004.  The difference now is that prices are on the  way down.  If you were ever considering a purchase in Tahoe, it is a great time to buy. </p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;border-style: none" src="http://img.zemanta.com/zemified_e.png?x-id=32bcb2ab-8424-4af6-bed8-c5bc18671889" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/11/13/perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD TO GIVE</title>
		<link>http://trishhall.com/2010/05/08/good-to-give/</link>
		<comments>http://trishhall.com/2010/05/08/good-to-give/#comments</comments>
		<pubDate>Sun, 09 May 2010 00:10:38 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[Distressed Proerties]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[propety taxes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Service propertymanagement]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://thall.blogs.rwnetwork.com/?p=162</guid>
		<description><![CDATA[I was invited to go to Nicaragua on a Medical/Dental Mission trip by a longtime Tahoe friend and I said “Yes”. Way back when, I was a dental assistant and they needed one on this trip. We had no dental instruments or supplies built up in reserve as this was a first mission of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trishhall.com/files/2010/05/CIMG0712.jpg"></a><a href="http://trishhall.com/files/2010/05/CIMG0712.jpg"></a><a href="http://trishhall.com/files/2010/05/CIMG07121.jpg"><img class="alignleft size-full wp-image-166" title="CIMG0712" src="http://trishhall.com/files/2010/05/CIMG07121.jpg" alt="" width="349" height="251" /></a>I was invited to go to <a class="zem_slink" title="Nicaragua" rel="geolocation" href="http://maps.google.com/maps?ll=12.15,-86.2666666667&amp;spn=10.0,10.0&amp;q=12.15,-86.2666666667 (Nicaragua)&amp;t=h">Nicaragua</a> on a Medical/Dental Mission trip by a longtime Tahoe friend and I said “Yes”. Way back when, I was a <a class="zem_slink" title="Dental assistant" rel="wikipedia" href="http://en.wikipedia.org/wiki/Dental_assistant">dental assistant</a> and they needed one on this trip. We had no dental instruments or supplies built up in reserve as this was a first mission of this type for my friend who generally does <a class="zem_slink" title="Construction" rel="wikipedia" href="http://en.wikipedia.org/wiki/Construction">construction</a> projects in <a class="zem_slink" title="Central America" rel="wikipedia" href="http://en.wikipedia.org/wiki/Central_America">Central American</a> countries. I made a few phone calls and was amazed at the generosity of all my old dental contacts so we had more than enough to do the job.</p>
<p>We went to a very poor area in the north western part of Nicaragua called <a class="zem_slink" title="San Ramon, California" rel="geolocation" href="http://maps.google.com/maps?ll=37.78,-121.978055556&amp;spn=0.1,0.1&amp;q=37.78,-121.978055556 (San%20Ramon%2C%20California)&amp;t=h">San Ramon</a> and Bonete #7 (which is a word similar to borough) to serve the people, some of them had walked 6 hours to get there. I was told it would be hot, but it was HOT. The work was hard in hard in dirty, smelly places. We were able to provide basic <a class="zem_slink" title="Health care" rel="wikipedia" href="http://en.wikipedia.org/wiki/Health_care">medical services</a> and the Tahoe <a class="zem_slink" title="Dentistry" rel="wikipedia" href="http://en.wikipedia.org/wiki/Dentistry">dentist</a> and I helped approximately two hundred people with <a class="zem_slink" title="Pain management" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pain_management">pain relief</a> (extractions) over four and a half days of clinics. It was a stretch for everyone and nerves were frayed at the end but I just had to think that I would be cool, comfy (with enough food to eat) at home soon but the Nicaraguans would still be right where we left them. I hope I don’t forget them and their conditions as I see how rich we are here. I am glad I had something to give to these people who gave me so much more than they know.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9fd13e35-0fe9-4e52-88ed-655a369bf538/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=9fd13e35-0fe9-4e52-88ed-655a369bf538" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2010/05/08/good-to-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Radon Testing Kits</title>
		<link>http://trishhall.com/2010/02/10/free-radon-testing-kits/</link>
		<comments>http://trishhall.com/2010/02/10/free-radon-testing-kits/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:50:29 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[El Dorado National Forest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">/?p=128</guid>
		<description><![CDATA[Radon is an odorless, colorless, radioactive case that arises from the decay of naturally occurring minerals in the soil. The gas is linked to 21,000 lung cancer deaths a year, second only to cigarette smoking, according to the EPA.  A report from the California Geological Survey in June 2009 estimated that 23,400 people in the Lake Tahoe [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://trishhall.com/files/2010/02/radon.jpg"><img class="alignleft size-full wp-image-137" title="radon" src="http://trishhall.com/files/2010/02/radon.jpg" alt="" width="221" height="185" /></a>Radon is an odorless, colorless, radioactive case that arises from the decay of naturally occurring minerals in the soil. The gas is linked to 21,000 lung cancer deaths a year, second only to cigarette smoking, according to the EPA.  A report from the California Geological Survey in June 2009 estimated that 23,400 people in the Lake Tahoe area live in buildings where radon is likely to equal or exceed the U.S. Environmental Protection Agency&#8217;s recommended action level of 4 picocuries per liter.  The report was based on geological data, as well as results from a survey of 443 homes in South Lake Tahoe between 2006 and 2007.</div>
<p>According to the survey, about 40 percent of homes in the Lake Tahoe area are at or above the EPA&#8217;s recommended action level, while approximately 55 percent of homes in the El Dorado County portion of the basin who participated in the survey are at or above the recommended action level.</p>
<p>Winter is a good time to test a home for radon, Huber said.</p>
<p>“It&#8217;s the best time to test because your house is closed up,” she said.</p>
<p>I had a recent conversation with Ginger Huber who is in charge of Environmental Health in El Dorado County, and she wanted me to make sure and let you know that she is almost out of the &#8220;free&#8221; testing kits, but you can get them from the State of California for a nominal fee.  I found this article in a past issue of the Tahoe Daily Tribune and thought you might find the information on radon gas helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2010/02/10/free-radon-testing-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to Lake Tahoe and Bring Your Low Property Tax Base With You</title>
		<link>http://trishhall.com/2010/02/02/move-to-lake-tahoe-and-bring-your-low-property-tax-base-with-you/</link>
		<comments>http://trishhall.com/2010/02/02/move-to-lake-tahoe-and-bring-your-low-property-tax-base-with-you/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:32:17 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[El Dorado County]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[propety taxes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Tax Basis]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">/?p=129</guid>
		<description><![CDATA[Hot news for people 55 or over who are selling a house in another county of California and want to keep their low property taxes.  This is  a big deal.   Until recently this strategy was not available to residents outside of El Dorado County.  With this change you can transfer from any county within California to El Dorado County.  My [...]]]></description>
			<content:encoded><![CDATA[<p>Hot news for people 55 or over who are selling a house in another county of California and want to keep their low property taxes.  This is  a big deal.   Until recently this strategy was not available to residents outside of El Dorado County.  With this change you can transfer from any county within California to El Dorado County. </p>
<p>My husband and I just were successful in utilizing Prop 90 within El Dorado County.  We sold a home and were able to keep the old property tax base on our new home.  It was a bit tricky because we sold our house and were in the process of building the replacement home and would not know the value until later.  The new house needed to be valued by the assessor at an equal or lower value in order to qualify.   We just heard from the County that we were successful.  It is generally not that much of a gamble.  If you sell a house and buy a new one, it is much easier to know that you qualify.  I am including the link to the El Dorado  County&#8217;s website <a href="http://www.co.el-dorado.ca.us/assessor/prop90info.htm">http://www.co.el-dorado.ca.us/assessor/prop90info.htm</a>.</p>
<p><strong>On December 10th, 2009, the Board of Supervisors approved the introduction and 1st reading of the Proposed Prop 90 ordinance. On December 15th, 2009 the Board adopted the ordinance after its second reading. The proposed ordinance will have an estimated effective date of February 12th 2010, which is 60 days after the adoption.</strong></p>
<p>As the ordinance is currently written and based on Revenue and Taxation Code Section 69.5 (Prop 90), in order to qualify for a base year transfer:</p>
<ul>
<li>The replacement residence must be acquired after the effective date of the ordinance allowing base year value transfers from other counties.</li>
<li>As of the date of transfer of the original property, the claimant or the claimant&#8217;s spouse is at least 55 years of age <strong>or</strong> severely and permanently disabled. There is no age requirement for persons who are severely and permanently disabled.</li>
<li>The claimant and/or the claimant&#8217;s spouse has not previously been granted the property tax relief provided by section 69.5. The sole exception to this requirement is if relief was first granted for age, relief can be granted a second time if the claimant or claimant&#8217;s spouse subsequently becomes severely and permanently disabled, and has to move because of the disability.</li>
<li>The <em>original property</em>was eligible for the homeowner&#8217;s exemption or the disabled veterans&#8217; exemption either at the time it was sold or within two years of the purchase or new construction of the replacement dwelling.</li>
<li>As a result of its transfer, the original property must (1) be subject to reappraisal at its current full cash value in accordance with sections 110.1 or 5803; or (2) receive a base year value determined in accordance with section 69 (intracounty disaster relief), section 69.3 (intercounty disaster relief), or section 69.5 because the original property qualified as a replacement property under one of those sections.</li>
<li>The<em> replacement dwelling</em> is purchased or newly constructed within two years of (before or after) the sale of the original property.</li>
<li>The replacement dwelling must be eligible for the homeowner&#8217;s exemption at the time the claim is filed.</li>
<li>The replacement dwelling must be of equal or lesser value as compared to the original property. This means that the full cash value of the replacement dwelling on the date of purchase or completion of new construction must not exceed:</li>
</ul>
<ol>
<li><strong>100 percent</strong> of the full cash value of the original property as of the date of sale, if the replacement dwelling is purchased or newly constructed prior to the date of sale of the original property,</li>
<li><strong>105 percent</strong> of the full cash value of the original property as of the date of sale, if the replacement dwelling is purchased or newly constructed within the first year following the date of the sale of the original property, or</li>
<li><strong>110 percent</strong> of the full cash value of the original property as of the date of sale, if the replacement dwelling is purchased or newly constructed within the second year following the date of the sale of the original property.The &#8220;full cash value of the original property&#8221; includes any inflationary factoring that occurs between the sale of the original property and the purchase of the replacement dwelling. The &#8220;full cash value of the replacement dwelling&#8221; does not include any inflationary factoring.<br />
<!-- InstanceEndEditable --></li>
</ol>
<ul>
<li>If the original property was <em>substantially damaged or destroyed</em> by misfortune or calamity and sold in its damaged state, the full cash value is determined immediately prior to the misfortune or calamity.</li>
<li>The claimant must file a claim for property tax relief under this section within three years of the date the replacement dwelling was purchased or the new construction of the replacement dwelling was completed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2010/02/02/move-to-lake-tahoe-and-bring-your-low-property-tax-base-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Loosens Restrictions on Purchase of &#8220;Flippers&#8221;</title>
		<link>http://trishhall.com/2010/01/28/hud-loosens-restrictions-on-purchase-of-flippers/</link>
		<comments>http://trishhall.com/2010/01/28/hud-loosens-restrictions-on-purchase-of-flippers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:42:16 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[recently foreclosed properties]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">/?p=123</guid>
		<description><![CDATA[As I scan the Internet for information on the current Real Estate Market &#8211; I am seeing more encouraging policy changes and proposals that encourage home buyers.  This bit of news was gleaned from the California Association of Realtors. &#8220;The Dept. of Housing and Urban Development (HUD) announced Friday, January 15, that it is instituting a [...]]]></description>
			<content:encoded><![CDATA[<p>As I scan the Internet for information on the current Real Estate Market &#8211; I am seeing more encouraging policy changes and proposals that encourage home buyers.  This bit of news was gleaned from the California Association of Realtors.</p>
<p>&#8220;The Dept. of Housing and Urban Development (HUD) announced Friday, January 15, that it is instituting a one-year moratorium on the Federal Housing Administration (FHA) 90-day anti-flipping rule.</p>
<p>With certain exceptions, such as HUD-owned and bank-owned properties, FHA currently prohibits insuring a mortgage on a home owned by the seller for less than 90 days. However, beginning Feb. 1, buyers may use FHA-insured financing to purchase properties resold through private developers and investors, providing access to a broader array of recently foreclosed properties.</p>
<p>Under the temporary waiver, all transactions must be arm&#8217;s-length, and most properties will require additional documentation of improvements and justification of the price increase. Additional documentation may include a second appraisal and a property inspection ordered by the lender.</p>
<p>C.A.R. recently submitted a letter to FHA Commissioner David Stevens detailing the challenges facing many home buyers using FHA loans, such as the lack of housing inventory available to FHA buyers, and the need for this rule to be revised to reflect current market conditions. The reexamination of the 90-day anti-flipping rule was passed as an action item during C.A.R.&#8217;s board of directors meetings in October.&#8221;</p>
<p>Thank You C.A.R.</p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2010/01/28/hud-loosens-restrictions-on-purchase-of-flippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do I Live In Tahoe?</title>
		<link>http://trishhall.com/2010/01/23/why-do-i-live-in-tahoe/</link>
		<comments>http://trishhall.com/2010/01/23/why-do-i-live-in-tahoe/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:14:27 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Service propertymanagement]]></category>
		<category><![CDATA[Tax Basis]]></category>

		<guid isPermaLink="false">/?p=118</guid>
		<description><![CDATA[  When I talk to people who live in Tahoe who are looking forward to moving away, I am amazed.  How can anyplace be better than Tahoe?  My whole family gets so excited when it snows and it is cold and travel is difficult and the snow builds up on the sides of the road [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://trishhall.com/files/2010/01/Photo-0010.jpg"><img class="alignleft size-full wp-image-119" title="Powder Day" src="http://trishhall.com/files/2010/01/Photo-0010.jpg" alt="" width="360" height="286" /></a>When I talk to people who live in Tahoe who are looking forward to moving away, I am amazed.  How can anyplace be better than Tahoe?  My whole family gets so excited when it snows and it is cold and travel is difficult and the snow builds up on the sides of the road and in the yard.  That means the skiing is good or even great.  I love living in Lake Tahoe, all year long.  From the winter skiing, springtime days warming up, long warm (not hot) days in summer and what about those spectacular autumn days.  That&#8217;s when  the bugs are dead  the trails aren’t dusty and certainly not crowded.   I took this photo on my phone on a wonderful ski day with my husband when other people were complaining about the hassle and mess of &#8220;all that snow&#8221;.</p>
<p> <a href="http://trishhall.com/files/2010/01/Photo-0010.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2010/01/23/why-do-i-live-in-tahoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Service, At Your Service</title>
		<link>http://trishhall.com/2010/01/13/full-service-at-your-service/</link>
		<comments>http://trishhall.com/2010/01/13/full-service-at-your-service/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:44:32 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Service propertymanagement]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">/?p=102</guid>
		<description><![CDATA[                                                    It was about 18 months ago that we  began offering property management services.  We were amazed at the amount of  positive feedback that addition generated.  In these times we are frequently asked by home owners  how they can hang on the their Lake Tahoe properties. Long term rentals are a good way to generate income that will supplement [...]]]></description>
			<content:encoded><![CDATA[<p>                                                    It was abou<img class="alignleft size-full wp-image-35" src="http://trishhall.com/files/2009/11/DSCF0075.JPG" alt="DSCF0075" width="148" height="120" />t 18 months ago that we  began offering property management services.  We were amazed at the amount of  positive feedback that addition generated.  In these times we are frequently asked by home owners  how they can hang on the their Lake Tahoe properties. Long term rentals are a good way to generate income that will supplement  the cost of ownership.  While it will not completely cover these costs, it sure helps.   For me personally, I only look for investment properties in an area that has a quality property manager because it makes all the difference in the ownership experience.  One of our clients puts it this way, &#8220;It seems like a dream come true to have someone else deal with the property&#8221;.</p>
<p>Because of this demand for local knowledge coupled with the need for quality, competent service we have expanded the property management division to include commercial and industrial properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2010/01/13/full-service-at-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Keys Bear</title>
		<link>http://trishhall.com/2009/12/08/tahoe-keys-bear/</link>
		<comments>http://trishhall.com/2009/12/08/tahoe-keys-bear/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:16:17 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[Distressed Proerties]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">/?p=98</guid>
		<description><![CDATA[What a great day here in South Lake Tahoe. We were just working away, happy to be inside the warm office when “What to our wondering eyes should appear?” No, not a reindeer, but a a big black bear right across the street from the office on Tahoe Keys Blvd. He (she?) was just lumbering [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">What a great day here in South Lake Tahoe. We were just working away, happy to be inside the warm office when “What to our wondering eyes should appear?” No, not a reindeer, but a a big black bear right across the street from the office on Tahoe Keys Blvd. He (she?) was just lumbering along then decided to dash safely away from the oncoming cars (approaching slowly, as this is a BIG BEAR). After about ten minutes our Bear friend wandered off down Council Rock probably looking a a place to sleep for a few months.<img class="size-full wp-image-97 aligncenter" src="http://trishhall.com/files/2009/12/Tahoe-Keys-Bear.JPG" alt="Tahoe Keys Bear" width="444" height="564" /></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2009/12/08/tahoe-keys-bear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

